<?xml version="1.0" encoding="UTF-8"?>
<XML><RECORDS>
<RECORD>
	<REFERENCE_TYPE>0</REFERENCE_TYPE>
	<AUTHORS>
		<AUTHOR>Favilli, F.</AUTHOR>
		<AUTHOR>Egli, M.</AUTHOR>
		<AUTHOR>Brandová, D.</AUTHOR>
		<AUTHOR>Ivy-Ochs, S.</AUTHOR>
		<AUTHOR>Kubik, P.W.</AUTHOR>
		<AUTHOR>Maisch, M.</AUTHOR>
		<AUTHOR>Cherubini, P.</AUTHOR>
		<AUTHOR>Haeberli, W.</AUTHOR>
	</AUTHORS>
	<YEAR>2009</YEAR>
	<TITLE>Combination of numerical dating techniques using 10be in rock boulders and 14C of resilient soil organic matter for reconstructing the chronology of glacial and periglacial processes in a high alpine catchment during the late Pleistocene and early Holocen</TITLE>
	<SECONDARY_TITLE>Radiocarbon</SECONDARY_TITLE>
	<VOLUME>51</VOLUME>
	<NUMBER>2</NUMBER>
	<PAGES>537-552</PAGES>
	<KEYWORDS>
		<KEYWORD>Pedologia,</KEYWORD>
		<KEYWORD>paleopedologia,</KEYWORD>
		<KEYWORD>Cronologia,</KEYWORD>
		<KEYWORD>Pleistocene</KEYWORD>
		<KEYWORD>Superiore,</KEYWORD>
		<KEYWORD>Tardiglaciale,</KEYWORD>
		<KEYWORD>Olocene,</KEYWORD>
		<KEYWORD>Preboreale,</KEYWORD>
		<KEYWORD>Boreale,</KEYWORD>
		<KEYWORD>Val</KEYWORD>
		<KEYWORD>di</KEYWORD>
		<KEYWORD>Rabbi</KEYWORD>
	</KEYWORDS>
</RECORD>
</RECORDS></XML>