<?xml version="1.0" encoding="UTF-8"?>
<XML><RECORDS>
<RECORD>
	<REFERENCE_TYPE>3</REFERENCE_TYPE>
	<AUTHORS>
		<AUTHOR>Ullrich, A.</AUTHOR>
		<AUTHOR>Studnicka, N.</AUTHOR>
		<AUTHOR>Hollaus, M.</AUTHOR>
		<AUTHOR>Briese, C.</AUTHOR>
		<AUTHOR>Wagner, W.</AUTHOR>
		<AUTHOR>Doneus, M.</AUTHOR>
		<AUTHOR>Muecke, W.</AUTHOR>
	</AUTHORS>
	<YEAR>2007</YEAR>
	<TITLE>Improvements in DTM generation by using full-waveform airborne laser scanning data.</TITLE>
	<SECONDARY_TITLE>7th International Conference on &quot;Laser Scanning and Digital Aerial Photography. Today and Tomorrow&quot;</SECONDARY_TITLE>
	<PLACE_PUBLISHED>Moscow</PLACE_PUBLISHED>
	<KEYWORDS>
		<KEYWORD>LIDAR,</KEYWORD>
		<KEYWORD>laser</KEYWORD>
		<KEYWORD>scanner,</KEYWORD>
		<KEYWORD>metodologia,</KEYWORD>
		<KEYWORD>remote</KEYWORD>
		<KEYWORD>sensing,</KEYWORD>
		<KEYWORD>lanscape,</KEYWORD>
		<KEYWORD>paesaggio,</KEYWORD>
		<KEYWORD>austria</KEYWORD>
	</KEYWORDS>
	<URL>http://publik.tuwien.ac.at/files/pub-geo_2121.pdf</URL>
</RECORD>
</RECORDS></XML>